Victoria County, TX
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Victoria County, TX | 84,088 | 86,793 | 91,063 | 91,149 |
Source: ESRI, 2025-10-16
Population by Age
Population | 2025 |
---|---|
0-4 | 5,586 |
5-9 | 5,750 |
10-14 | 5,993 |
15-19 | 6,316 |
20-24 | 5,800 |
25-29 | 5,841 |
30-34 | 6,113 |
35-39 | 5,916 |
40-44 | 5,827 |
45-49 | 5,262 |
50-54 | 4,853 |
55-59 | 4,899 |
60-64 | 5,476 |
65-69 | 5,456 |
70-74 | 4,561 |
75-79 | 3,544 |
80-84 | 2,003 |
85+ | 1,867 |
18+ | 69,949 |
Median Age | 39 |
Source: ESRI, 2025-10-16
Population by Race
Victoria County, TX | 2025 |
---|---|
Total | 91,063.00 |
White Alone | 56.75% |
Black Alone | 6.07% |
American Indian Alone | 0.84% |
Asian Alone | 1.55% |
Pacific Islander Alone | 0.06% |
Some Other Race | 13.52% |
Two or More Races | 21.21% |
Hispanic Origin | 48.90% |
Diversity Index | 80.50 |
Source: ESRI, 2025-10-16
Growth Rate
Victoria County, TX | 2025 - 2030 |
---|---|
Population | 0.02% |
Households | 0.41% |
Families | 0.27% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2025-10-16
Housing
Back To Top
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 30,071 | 32,187 | 35,477 | 36,205 |
Housing Units | 32,945 | 35,417 | 39,903 | 40,575 |
Owner Occupied Units | 23,172 | 24,260 | ||
Renter Occupied Units | 12,305 | 11,945 | ||
Vacant Units | 4,426 | 4,370 |
Source: ESRI, 2025-10-16
Home Value
Victoria County, TX | 2025 | 2030 |
---|---|---|
Median Home Value | $233,424 | $312,958 |
Average Home Value | $263,558 | $346,637 |
<$50,000 | 2,182 | 1,621 |
$50,000 - $99,999 | 2,396 | 1,268 |
$100,000 - $149,999 | 2,017 | 1,073 |
$150,000 - $199,999 | 2,648 | 1,605 |
$200,000 - $249,999 | 3,505 | 2,945 |
$250,000 - $299,999 | 2,715 | 2,932 |
$300,000 - $399,999 | 3,855 | 5,294 |
$400,000 - $499,999 | 1,732 | 2,979 |
$500,000 - $749,999 | 1,553 | 3,270 |
$1,000,000 + | 29 | 55 |
Source: ESRI, 2025-10-16
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 5,312 |
2000-2009 | 4,353 |
1990-1999 | 5,038 |
1980-1989 | 5,667 |
1970-1979 | 5,831 |
1960-1969 | 4,332 |
1950-1959 | 4,865 |
1940-1949 | 1,681 |
1939 or Before | 1,745 |
Source: ESRI, 2025-10-16
Back To TopIncome
Back To Top
Income
Victoria County, TX | 2025 | 2030 |
---|---|---|
Median Household | $73,885 | $80,225 |
Average Household | $95,780 | $104,976 |
Per Capita | $37,342 | $41,725 |
Source: ESRI, 2025-10-16
Household Income
Victoria County, TX | 2025 |
---|---|
<$15,000 | 2,659 |
$15,000 - $24,999 | 3,366 |
$25,000 - $34,999 | 2,480 |
$35,000 - $49,999 | 2,896 |
$50,000 - $74,999 | 6,563 |
$75,000 - $99,999 | 5,202 |
$100,000 - $149,999 | 7,384 |
$150,000 - $199,999 | 1,782 |
$200,000+ | 3,145 |
Source: ESRI, 2025-10-16
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 41,376 |
In-County Residents | 33,746 |
Out-of-County Residents | 7,401 |
Drive Alone | 33,292 |
Carpooled | 4,023 |
Public Transport | 248 |
Work at Home | 2,666 |
Motorcycle | 20 |
Bicycle | 81 |
Walked | 709 |
Other | 332 |
Less than 5 minutes | 1,352 |
5-9 minutes | 4,821 |
10-14 minutes | 8,211 |
15-19 minutes | 7,071 |
20-24 minutes | 5,469 |
25-29 minutes | 1,851 |
30-34 minutes | 3,101 |
35-39 minutes | 826 |
40-44 minutes | 1,419 |
45-59 minutes | 2,490 |
60-89 minutes | 1,176 |
90+ minutes | 923 |
Average Travel Time | 22 |
Source: ESRI, 2025-10-16
Source: ESRI, 2025-10-16
Employees by NAICS
Category | Number |
---|---|
Total Employees | 43,273 |
Agr/Forestry/Fish/Hunt | 84 |
Mining | 453 |
Utilities | 495 |
Construction | 3,019 |
Manufacturing | 1,510 |
Wholesale Trade | 2,897 |
Retail Trade | 6,773 |
Motor Veh/Parts Dealers | 1,094 |
Furn & Home Furnish Str | 198 |
Electronics & Appl Store | 59 |
Bldg Matl/Garden Equip | 693 |
Food & Beverage Stores | 710 |
Health/Pers Care Stores | 403 |
Gasoline Stations | 278 |
Clothing/Accessory Store | 517 |
Sports/Hobby/Book/Music | 562 |
General Merchandise Str | 2,259 |
Transportation/Warehouse | 813 |
Information | 1,123 |
Finance & Insurance | 1,129 |
Cntrl Bank/Crdt Intrmdtn | 601 |
Sec/Cmdty Cntrct/Oth Inv | 145 |
Insur/Funds/Trusts/Other | 383 |
Real Estate/Rent/Leasing | 838 |
Prof/Scientific/Tech Srv | 2,178 |
Legal Services | 336 |
Mgmt of Comp/Enterprises | 28 |
Admin/Support/Waste Mgmt | 740 |
Educational Services | 3,970 |
HealthCare/Social Assist | 7,880 |
Arts/Entertainment/Rec | 473 |
Accommodation/Food Srvcs | 3,844 |
Accommodation | 460 |
Food Srv/Drinking Places | 3,384 |
Other Srv excl Pub Admin | 2,120 |
Auto Repair/Maintenance | 333 |
Public Administration Emp | 2,836 |
Source: ESRI, 2025-10-16
Educational Attainment (25+)
Victoria County, TX | 2025 |
---|---|
<9th Grade | 2,912 |
Some High School | 5,092 |
GED | 3,828 |
Graduated High School | 15,927 |
Some College/No Degree | 12,900 |
Associates Degree | 7,778 |
Bachelor's Degree | 9,519 |
Graduate Degree | 3,662 |
Source: ESRI, 2025-10-16
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 3,555 |
Agr/Forestry/Fish/Hunt Bus | 21 |
Mining Bus | 22 |
Utilities Bus | 14 |
Construction Bus | 289 |
Manufacturing Bus | 106 |
Wholesale Trade Bus | 139 |
Retail Trade Bus | 544 |
Motor Veh/Parts Dealers Bus | 86 |
Furn & Home Furnish Str Bus | 29 |
Electronics & Appl Store Bus | 12 |
Bldg Matl/Garden Equip Bus | 51 |
Food & Beverage Stores Bus | 60 |
Health/Pers Care Stores Bus | 55 |
Gasoline Stations Bus | 45 |
Clothing/Accessory Store Bus | 56 |
Sports/Hobby/Book/Music Bus | 88 |
General Merchandise Str Bus | 62 |
Transportation/Warehouse Bus | 77 |
Information Bus | 75 |
Finance & Insurance Bus | 196 |
Cntrl Bank/Crdt Intrmdtn Bus | 87 |
Sec/Cmdty Cntrct/Oth Inv Bus | 41 |
Insur/Funds/Trusts/Other Bus | 68 |
Real Estate/Rent/Leasing Bus | 178 |
Prof/Scientific/Tech Srv Bus | 267 |
Legal Services Bus | 73 |
Mgmt of Comp/Enterprises Bus | 6 |
Admin/Support/Waste Mgmt Bus | 109 |
Educational Services Bus | 87 |
HealthCare/Social Assist Bus | 328 |
Arts/Entertainment/Rec Bus | 64 |
Accommodation/Food Srvcs Bus | 291 |
Accommodation Bus | 44 |
Food Srv/Drinking Places Bus | 247 |
Other Srv excl Pub Admin Bus | 452 |
Auto Repair/Maintenance Bus | 71 |
Public Administration Bus | 134 |
Source: ESRI, 2025-10-16
Back To Top